www.peregrinepayments.com website used 28 characters long Peregrine Payments - Sign In as the title.
Determined 141 characters as the site description(
Supplyantpayment Sign In To Start Your Session. Remember Me Sign In Recovery Your Password Enter Your E-Mail Address To Recover Your Password). This length must be 200 characters or less.
You have used 16 keywords.
You should pay much attention to the number of keywords.
It runs on peregrinepayments.com LiteSpeed server hosted at 85.118.233.50 ip address.
Using html3 as the html version, peregrinepayments.com preferred css, as the coding.
Which Browsers send more visitors to peregrinepayments.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 57.45 % | 83.08 % | 51.49 % | 74.7 % | 1.45 % | 00:01:28 |
Safari | 11.22 % | 87.15 % | 11.24 % | 70.62 % | 1.56 % | 00:01:20 |
Firefox | 7.09 % | 85.88 % | 7.02 % | 72.06 % | 1.4 % | 00:01:20 |
UC Browser | 5.34 % | 80.82 % | 5.17 % | 82.38 % | 1.14 % | 00:01:07 |
Opera Mini | 4.51 % | 89.76 % | 4.51 % | 73.02 % | 1.34 % | 00:01:20 |
Android Browser | 3.7 % | 85.8 % | 3.81 % | 82.68 % | 1.49 % | 00:01:00 |
Internet Explorer | 3.05 % | 89.34 % | 3.14 % | 77.4 % | 1.62 % | 00:01:06 |
Opera | 1.96 % | 85.36 % | 2.29 % | 82.49 % | 1.33 % | 00:00:55 |
Edge | 1.48 % | 83.14 % | 1.76 % | 75.85 % | 1.14 % | 00:01:29 |
YaBrowser | 1.22 % | 93.05 % | 0.56 % | 82.64 % | 1.51 % | 00:01:22 |
Which mobile devices are being used more often for peregrinepayments.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 14.91 % | 93.98 % | 14.64 % | 76.73 % | 1.55 % | 00:00:59 |
Apple iPad | 7.42 % | 93.58 % | 9.59 % | 76.34 % | 1.51 % | 00:01:20 |
Samsung SM-J700F Galaxy J7 | 3.58 % | 84.49 % | 3.3 % | 77.68 % | 1.57 % | 00:01:08 |
Samsung SM-J700H Galaxy J7 | 3.24 % | 88.09 % | 2.62 % | 71.89 % | 1.69 % | 00:00:50 |
Samsung SM-B360E | 3.41 % | 80.43 % | 3.4 % | 71.61 % | 1.59 % | 00:00:53 |
Samsung SM-G935T Galaxy S7 Edge | 2.6 % | 90.36 % | 2.55 % | 82.97 % | 1.61 % | 00:01:19 |
Samsung SM-G900I Galaxy S5 | 2.48 % | 84 % | 3.04 % | 79.47 % | 1.21 % | 00:01:01 |
Samsung SM-N910F Galaxy Note 4 | 2.62 % | 87.64 % | 2.31 % | 77.36 % | 1.36 % | 00:01:17 |
Apple iPod | 2.31 % | 93.82 % | 1.64 % | 79.04 % | 1.55 % | 00:01:25 |
Samsung SM-N920A Galaxy Note 5 | 2.3 % | 83.37 % | 1.7 % | 83.35 % | 1.57 % | 00:01:01 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 64.33 % | 91.49 % | 56.55 % | 82.3 % | 1.77 % | 00:01:25 |
Desktop | 27.97 % | 91.17 % | 31.96 % | 79.84 % | 1.49 % | 00:01:19 |
Tablet | 7.7 % | 80.93 % | 11.49 % | 79.18 % | 1.43 % | 00:00:54 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 30.2 % | 81.65 % | 28.91 % | 83.34 % | 1.23 % | 00:01:17 |
India | 12.81 % | 84.91 % | 7.35 % | 78.06 % | 1.12 % | 00:00:58 |
Cambodia | 5.97 % | 83.02 % | 5.7 % | 78.28 % | 1.58 % | 00:00:54 |
Morocco | 5.09 % | 83.84 % | 5.63 % | 82.67 % | 1.65 % | 00:00:54 |
Yemen | 4.34 % | 85.55 % | 4.87 % | 77.36 % | 1.45 % | 00:00:55 |
Syria | 4.8 % | 83.82 % | 3.72 % | 76.57 % | 1.49 % | 00:00:55 |
Lebanon | 4.11 % | 84.6 % | 3.74 % | 76.84 % | 1.75 % | 00:01:01 |
Japan | 3.69 % | 92.82 % | 3.43 % | 70.59 % | 1.65 % | 00:01:00 |
Bosnia & Herzegovina | 3.52 % | 84.93 % | 2.6 % | 76.13 % | 1.51 % | 00:01:17 |
Ukraine | 3.25 % | 84.94 % | 2.25 % | 77.87 % | 1.14 % | 00:00:51 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 45.94 % | 87.22 % | 52.73 % | 78.28 % | 1.55 % | 00:01:08 |
en-gb | 10.98 % | 84.99 % | 13.2 % | 78.11 % | 1.74 % | 00:01:26 |
ja | 5.19 % | 86.36 % | 4.69 % | 80.48 % | 1.49 % | 00:01:00 |
de-at | 4.78 % | 91.6 % | 5.04 % | 75.79 % | 1.69 % | 00:01:25 |
ru | 4.45 % | 83.45 % | 4.62 % | 81.28 % | 1.24 % | 00:01:19 |
Html attributes and total usage
Attributes | Using Count |
---|---|
class | 12 |
type | 3 |
name | 3 |
value | 2 |
placeholder | 3 |
Ip | 85.118.233.50 |
---|---|
Country code | GB |
Country name | United Kingdom |
Region code | |
Region name | |
City | |
Zip code | |
Time zone | Europe/London |
Latitude | 51.4964 |
Longitude | -0.1224 |
Metro code | 0 |
The response header contains the date, size and type of file that the server is sending back to the client
Connection | close |
---|---|
Cache-Control | no-cache |
Content-Type | text/html; charset=UTF-8 |
Date | Wed, 02 Nov 2016 12:52:42 GMT |
Server | LiteSpeed |